Schedule Report for CP24 - Chapps Tuesday 24

Report Date: 12/11/2024 9:20 PM


# Div. Team / Site Name Site Address Site Phone
1ADart Bitches
Chapps
  Litchfield, IL 62056 2173245896
2AHeart Breakers
Chapps
  Litchfield, IL 62056 2173245896
3AJust The Tip
Chapps
  Litchfield, IL 62056 2173245896
4ASon Of A Beach
Chapps
  Litchfield, IL 62056 2173245896
5AThe Hypers
Chapps
  Litchfield, IL 62056 2173245896
6AThe Stoner Assholes
Chapps
  Litchfield, IL 62056 2173245896
7AThrowing Shades
Chapps
  Litchfield, IL 62056 2173245896
8ATons Of Fun
Chapps
  Litchfield, IL 62056 2173245896
9AVipers
Chapps
  Litchfield, IL 62056 2173245896

Division A


Week Date Home Away At Notes
1 6/04/2024
The Hypers BYE BYE
Tons Of Fun Throwing Shades Chapps
Dart Bitches The Stoner Assholes Chapps
Vipers Son Of A Beach Chapps
Heart Breakers Just The Tip Chapps
2 6/11/2024
Heart Breakers BYE BYE
Just The Tip Vipers Chapps
Son Of A Beach Dart Bitches Chapps
The Stoner Assholes Tons Of Fun Chapps
Throwing Shades The Hypers Chapps
3 6/18/2024
BYE Throwing Shades BYE
The Hypers The Stoner Assholes Chapps
Tons Of Fun Son Of A Beach Chapps
Dart Bitches Just The Tip Chapps
Vipers Heart Breakers Chapps
4 6/25/2024
Vipers BYE BYE
Heart Breakers Dart Bitches Chapps
Just The Tip Tons Of Fun Chapps
Son Of A Beach The Hypers Chapps
The Stoner Assholes Throwing Shades Chapps
5 7/02/2024
BYE The Stoner Assholes BYE
Throwing Shades Son Of A Beach Chapps
The Hypers Just The Tip Chapps
Tons Of Fun Heart Breakers Chapps
Dart Bitches Vipers Chapps
6 7/09/2024
Dart Bitches BYE BYE
Vipers Tons Of Fun Chapps
Heart Breakers The Hypers Chapps
Just The Tip Throwing Shades Chapps
Son Of A Beach The Stoner Assholes Chapps
7 7/16/2024
BYE Son Of A Beach BYE
The Stoner Assholes Just The Tip Chapps
Throwing Shades Heart Breakers Chapps
The Hypers Vipers Chapps
Tons Of Fun Dart Bitches Chapps
8 7/23/2024
Tons Of Fun BYE BYE
Dart Bitches The Hypers Chapps
Vipers Throwing Shades Chapps
Heart Breakers The Stoner Assholes Chapps
Just The Tip Son Of A Beach Chapps
9 7/30/2024
BYE Just The Tip BYE
Son Of A Beach Heart Breakers Chapps
The Stoner Assholes Vipers Chapps
Throwing Shades Dart Bitches Chapps
The Hypers Tons Of Fun Chapps
10 8/06/2024
BYE The Hypers BYE
Throwing Shades Tons Of Fun Chapps
The Stoner Assholes Dart Bitches Chapps
Son Of A Beach Vipers Chapps
Just The Tip Heart Breakers Chapps
11 8/13/2024
BYE Heart Breakers BYE
Vipers Just The Tip Chapps
Dart Bitches Son Of A Beach Chapps
Tons Of Fun The Stoner Assholes Chapps
The Hypers Throwing Shades Chapps
12 8/20/2024
Throwing Shades BYE BYE
The Stoner Assholes The Hypers Chapps
Son Of A Beach Tons Of Fun Chapps
Just The Tip Dart Bitches Chapps
Heart Breakers Vipers Chapps
13 8/27/2024
BYE Vipers BYE
Dart Bitches Heart Breakers Chapps
Tons Of Fun Just The Tip Chapps
The Hypers Son Of A Beach Chapps
Throwing Shades The Stoner Assholes Chapps
14 9/03/2024
The Stoner Assholes BYE BYE
Son Of A Beach Throwing Shades Chapps
Just The Tip The Hypers Chapps
Heart Breakers Tons Of Fun Chapps
Vipers Dart Bitches Chapps
15 9/10/2024
BYE Dart Bitches BYE
Tons Of Fun Vipers Chapps
The Hypers Heart Breakers Chapps
Throwing Shades Just The Tip Chapps
The Stoner Assholes Son Of A Beach Chapps
16 9/17/2024
Son Of A Beach BYE BYE
Just The Tip The Stoner Assholes Chapps
Heart Breakers Throwing Shades Chapps
Vipers The Hypers Chapps
Dart Bitches Tons Of Fun Chapps
17 9/24/2024
BYE Tons Of Fun BYE
The Hypers Dart Bitches Chapps
Throwing Shades Vipers Chapps
The Stoner Assholes Heart Breakers Chapps
Son Of A Beach Just The Tip Chapps
18 10/01/2024
Just The Tip BYE BYE
Heart Breakers Son Of A Beach Chapps
Vipers The Stoner Assholes Chapps
Dart Bitches Throwing Shades Chapps
Tons Of Fun The Hypers Chapps

Player Standings Report for CP24 - Chapps Tuesday 24

Report Date: 12/11/2024 9:20 PM

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jimmy Beechler Just The Tip 19.27 27.63 8.36
Shanee Jones Heart Breakers 13.45 17.15 3.70

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Jake Jones Heart Breakers 23.62 98 49 14 0 1 1 94 0 1 0 3
JASON The Hypers 23.55 5 3 1 0 0 0 6 0 0 0 1
Corey Roethemeyer Just The Tip 22.82 33 14 6 0 0 0 34 0 0 1 0
JAKE Just The Tip 22.56 12 9 4 0 0 0 9 0 0 0 1
Jerry Huffman The Stoner Assholes 22.20 96 42 17 0 0 0 72 1 0 0 0
Jimmy Beechler Just The Tip 20.45 30 15 3 0 0 1 20 0 0 0 0
Jason Majors Heart Breakers 19.68 107 43 1 0 0 1 66 0 0 0 0
Jimmy Beechler Vipers 19.52 20 10 1 0 0 0 13 0 0 0 0
Brandon Beach Throwing Shades 19.39 5 0 0 0 0 0 3 0 0 0 0
Scott Boerkel The Stoner Assholes 18.99 107 37 3 0 0 0 63 0 0 0 0
Tom Roach Vipers 18.16 5 1 0 0 0 0 3 0 0 0 0
DAVE Vipers 17.73 13 5 0 0 0 0 4 0 0 0 0
AARON SAATHOFF Just The Tip 17.71 46 20 4 0 0 0 19 0 0 0 0
TOM The Hypers 17.22 13 3 0 0 0 0 7 0 0 0 0
Bryan Armstrong Dart Bitches 17.00 113 31 1 0 0 0 37 0 0 0 0
Brendon Beach Son Of A Beach 16.89 114 38 3 0 0 0 42 0 0 0 0
Erron Rudolph Dart Bitches 16.45 116 29 1 0 0 0 37 0 0 0 0
Steve Hamilton Tons Of Fun 15.91 103 29 3 0 0 1 35 0 0 0 0
Chad Zumwalt The Hypers 15.84 88 15 0 0 0 1 27 0 0 0 0
Nick Davis The Stoner Assholes 15.72 103 23 0 0 0 0 22 0 0 0 0
Donna Bradburn Dart Bitches 15.67 83 12 0 0 0 0 13 0 0 0 0
Kylie Bates Vipers 15.34 31 5 1 0 0 0 8 0 0 0 0
Nick Wyatt The Hypers 15.30 26 4 0 0 0 0 10 0 0 0 0
JOHN BEECHLER Vipers 15.25 36 10 1 0 0 0 7 0 0 0 0
Chris Cox Jr Dart Bitches 15.18 5 2 0 0 0 0 3 0 0 0 0
Ron York Throwing Shades 14.97 7 0 0 0 0 0 0 0 0 0 0
NATE Throwing Shades 14.95 5 0 0 0 0 0 0 0 0 0 0
Becky Deal The Hypers 14.93 5 0 0 0 0 0 0 0 0 0 0
Tomi Phillips Just The Tip 14.80 103 13 1 0 0 0 21 0 0 0 0
Dawn York Throwing Shades 14.64 92 13 1 0 0 0 17 0 0 0 0
Justene Hancock Son Of A Beach 14.56 91 27 0 0 0 0 13 0 0 0 0
Glenna Hancock Tons Of Fun 14.52 94 24 0 0 0 0 17 0 0 0 0
Sidney Johnson Vipers 14.36 96 14 0 0 0 0 16 0 0 0 0
Lisa Guinn Vipers 14.21 120 18 0 0 0 0 17 0 0 0 0
Sharlie McGuire Son Of A Beach 14.15 93 13 0 0 0 0 17 0 0 0 0
Sharlie Maguire Just The Tip 14.11 6 0 0 0 0 0 1 0 0 0 0
EVA JONES Just The Tip 14.08 88 16 0 0 0 0 10 0 0 0 0
BECKY The Hypers 14.00 13 3 0 0 0 0 2 0 0 0 0
Angie Pasqueno Tons Of Fun 13.99 107 14 0 0 0 0 14 0 0 0 0
Wendi Shelton Throwing Shades 13.89 84 8 0 0 0 0 14 0 0 0 0
D C Throwing Shades 13.73 71 12 0 0 0 0 18 0 0 0 0
Danielle Frank The Hypers 13.68 87 7 0 0 0 0 10 0 0 0 0
Shanee Jones Heart Breakers 13.67 83 4 0 0 0 0 13 0 0 0 0
RON The Hypers 12.76 6 1 0 0 0 0 3 0 0 0 0
Jim Saffel The Hypers 12.72 57 6 0 0 0 0 8 0 0 0 0
Kelli White Throwing Shades 12.22 13 3 0 0 0 0 2 0 0 0 0
Heather Boerckle The Hypers 12.16 7 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Nick Wyatt The Hypers 1.12 1.72 0.60
Sharlie McGuire Son Of A Beach 1.35 1.78 0.43

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JAKE Just The Tip 3.21 8 7 0 0 0 3 3 1 1 0
Jake Jones Heart Breakers 2.82 64 30 28 2 0 23 19 10 0 1
Corey Roethemeyer Just The Tip 2.62 24 5 11 1 0 11 1 3 0 1
Jerry Huffman The Stoner Assholes 2.18 60 24 19 2 0 9 5 3 0 0
Jimmy Beechler Just The Tip 2.18 20 6 9 0 1 3 3 0 1 0
Jimmy Beechler Vipers 2.09 12 4 2 0 0 0 2 2 0 0
Ron York Throwing Shades 2.07 4 0 1 0 0 1 1 0 0 0
Scott Boerkel The Stoner Assholes 2.00 68 14 38 0 0 11 9 0 0 0
JASON The Hypers 1.95 4 3 1 0 0 1 0 0 0 0
Chris Cox Jr Dart Bitches 1.91 4 1 3 0 0 0 0 0 0 0
AARON SAATHOFF Just The Tip 1.90 32 6 8 1 0 3 1 5 0 0
Jason Majors Heart Breakers 1.88 64 21 37 0 0 14 3 0 0 0
TOM The Hypers 1.71 8 1 3 0 0 3 1 0 0 0
Nick Davis The Stoner Assholes 1.70 64 10 39 0 0 10 9 0 0 0
Brandon Beach Throwing Shades 1.69 4 0 0 0 0 1 0 0 0 0
Brendon Beach Son Of A Beach 1.63 64 22 14 0 0 5 2 1 0 0
Bryan Armstrong Dart Bitches 1.62 72 20 21 1 0 7 3 0 1 0
Chad Zumwalt The Hypers 1.55 56 7 11 0 0 8 2 1 0 0
Sharlie Maguire Just The Tip 1.55 4 0 1 0 0 0 0 0 0 0
RON The Hypers 1.55 4 1 0 0 0 1 0 0 0 0
Tom Roach Vipers 1.53 4 0 0 0 0 0 0 0 0 0
Glenna Hancock Tons Of Fun 1.52 64 15 18 0 0 6 8 1 0 0
DAVE Vipers 1.51 8 0 2 0 0 0 0 0 0 0
Steve Hamilton Tons Of Fun 1.46 64 14 19 1 0 9 3 2 0 0
Erron Rudolph Dart Bitches 1.42 72 12 26 0 0 8 2 0 0 0
Kylie Bates Vipers 1.40 24 4 2 0 0 1 1 1 0 0
Heather Boerckle The Hypers 1.38 4 0 0 0 0 0 0 0 0 0
Sharlie McGuire Son Of A Beach 1.38 60 8 24 0 0 9 3 1 0 0
Donna Bradburn Dart Bitches 1.33 52 6 21 0 0 5 2 0 0 0
Justene Hancock Son Of A Beach 1.32 64 5 31 0 0 2 4 0 0 0
BECKY The Hypers 1.32 8 1 2 0 0 1 0 0 0 0
Lisa Guinn Vipers 1.30 72 2 15 0 0 4 3 0 0 0
Tomi Phillips Just The Tip 1.27 60 5 24 0 0 6 3 0 0 0
JOHN BEECHLER Vipers 1.26 24 6 0 0 0 3 1 0 0 0
Nick Wyatt The Hypers 1.24 16 5 3 0 0 1 1 0 0 0
Sidney Johnson Vipers 1.23 60 2 12 1 0 5 3 1 0 0
Angie Pasqueno Tons Of Fun 1.22 64 4 29 0 0 5 1 0 0 0
EVA JONES Just The Tip 1.20 56 4 24 0 0 1 3 0 0 0
Wendi Shelton Throwing Shades 1.17 52 1 5 0 0 0 2 1 0 0
Shanee Jones Heart Breakers 1.16 52 5 41 0 0 4 3 0 0 0
Dawn York Throwing Shades 1.15 60 3 5 0 0 1 0 1 0 0
Danielle Frank The Hypers 1.12 52 2 11 0 0 2 0 1 0 0
NATE Throwing Shades 1.04 4 0 0 0 0 0 0 0 0 0
Jim Saffel The Hypers 1.03 36 1 8 0 0 3 0 0 0 0
D C Throwing Shades 1.03 44 1 8 0 0 2 2 0 0 0
Kelli White Throwing Shades 0.94 8 0 0 0 0 1 0 0 0 0
Becky Deal The Hypers 0.86 4 0 0 0 0 1 0 0 0 0

Team Standings Report for CP24 - Chapps Tuesday 24

Report Date: 12/11/2024 9:20 PM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Heart Breakers 77.9 208 162
The Stoner Assholes 72.1 208 150
Son Of A Beach 55.3 208 115
Just The Tip 52.4 208 109
Dart Bitches 52.4 208 109
Tons Of Fun 48.1 208 100
Vipers 38.0 208 79
The Hypers 28.8 208 60
Throwing Shades 25.0 208 52