Schedule Report for CHT - Chapps 3 Tuesday

Report Date: 6/01/2025 9:45 AM


# Div. Team / Site Name Site Address Site Phone
1ABeach In The Middle
Chapps
  Litchfield, IL 62056 2173245896
2ABeer And Bulls
Chapps
  Litchfield, IL 62056 2173245896
3ADart Bitches
Chapps
  Litchfield, IL 62056 2173245896
4ADart Sharks
Chapps
  Litchfield, IL 62056 2173245896
5AJerry
Chapps
  Litchfield, IL 62056 2173245896
6AOdd Balls
Chapps
  Litchfield, IL 62056 2173245896
7AThe Darts Of Hazard
Chapps
  Litchfield, IL 62056 2173245896
8AThe Weedheads
Chapps
  Litchfield, IL 62056 2173245896
9AVipers
Chapps
  Litchfield, IL 62056 2173245896

Division A


Week Date Home Away At Notes
1 3/18/2025
Jerry Odd Balls BYE
The Weedheads Beach In The Middle Chapps
Beer And Bulls Vipers Chapps
Dart Sharks Dart Bitches Chapps
The Darts Of Hazard BYE BYE
2 3/25/2025
The Darts Of Hazard Odd Balls BYE
BYE Dart Sharks BYE
Dart Bitches Beer And Bulls Chapps
Vipers The Weedheads Chapps
Beach In The Middle Jerry Chapps
3 4/01/2025
Odd Balls Beach In The Middle Chapps
Jerry Vipers Chapps
The Weedheads Dart Bitches Chapps
Beer And Bulls BYE BYE
Dart Sharks The Darts Of Hazard Chapps
4 4/08/2025
Dart Sharks Odd Balls BYE
The Darts Of Hazard Beer And Bulls Chapps
BYE The Weedheads BYE
Dart Bitches Jerry Chapps
Vipers Beach In The Middle Chapps
5 4/15/2025
Odd Balls Vipers Chapps
Beach In The Middle Dart Bitches Chapps
Jerry BYE BYE
The Weedheads The Darts Of Hazard Chapps
Beer And Bulls Dart Sharks Chapps
6 4/22/2025
Beer And Bulls Odd Balls BYE
Dart Sharks The Weedheads Chapps
The Darts Of Hazard Jerry Chapps
BYE Beach In The Middle BYE
Dart Bitches Vipers Chapps
7 4/29/2025
Odd Balls Dart Bitches Chapps
Vipers BYE BYE
Beach In The Middle The Darts Of Hazard Chapps
Jerry Dart Sharks Chapps
The Weedheads Beer And Bulls Chapps
8 5/06/2025
The Weedheads Odd Balls BYE
Beer And Bulls Jerry Chapps
Dart Sharks Beach In The Middle Chapps
The Darts Of Hazard Vipers Chapps
BYE Dart Bitches BYE
9 5/13/2025
Odd Balls BYE BYE
Dart Bitches The Darts Of Hazard Chapps
Vipers Dart Sharks Chapps
Beach In The Middle Beer And Bulls Chapps
Jerry The Weedheads Chapps
10 5/20/2025
Odd Balls Jerry Chapps
Beach In The Middle The Weedheads Chapps
Vipers Beer And Bulls Chapps
Dart Bitches Dart Sharks Chapps
BYE The Darts Of Hazard BYE
11 5/27/2025
Odd Balls The Darts Of Hazard Chapps
Dart Sharks BYE BYE
Beer And Bulls Dart Bitches Chapps
The Weedheads Vipers Chapps
Jerry Beach In The Middle Chapps
12 6/03/2025
Beach In The Middle Odd Balls BYE
Vipers Jerry Chapps
Dart Bitches The Weedheads Chapps
BYE Beer And Bulls BYE
The Darts Of Hazard Dart Sharks Chapps
13 6/10/2025
Odd Balls Dart Sharks Chapps
Beer And Bulls The Darts Of Hazard Chapps
The Weedheads BYE BYE
Jerry Dart Bitches Chapps
Beach In The Middle Vipers Chapps
14 6/17/2025
Vipers Odd Balls BYE
Dart Bitches Beach In The Middle Chapps
BYE Jerry BYE
The Darts Of Hazard The Weedheads Chapps
Dart Sharks Beer And Bulls Chapps
15 6/24/2025
Odd Balls Beer And Bulls Chapps
The Weedheads Dart Sharks Chapps
Jerry The Darts Of Hazard Chapps
Beach In The Middle BYE BYE
Vipers Dart Bitches Chapps
16 7/01/2025
Dart Bitches Odd Balls BYE
BYE Vipers BYE
The Darts Of Hazard Beach In The Middle Chapps
Dart Sharks Jerry Chapps
Beer And Bulls The Weedheads Chapps
17 7/08/2025
Odd Balls The Weedheads Chapps
Jerry Beer And Bulls Chapps
Beach In The Middle Dart Sharks Chapps
Vipers The Darts Of Hazard Chapps
Dart Bitches BYE BYE
18 7/15/2025
Odd Balls BYE BYE
The Darts Of Hazard Dart Bitches Chapps
Dart Sharks Vipers Chapps
Beer And Bulls Beach In The Middle Chapps
The Weedheads Jerry Chapps

Player Standings Report for CHT - Chapps 3 Tuesday

Report Date: 6/01/2025 9:45 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Jimmy Beechler Vipers 22.82 56 27 6 0 0 0 48 0 0 1 2
KEITH Beach In The Middle 22.30 13 3 2 0 0 0 10 0 0 0 0
Jerry Huffman Jerry 22.10 67 25 8 0 0 0 59 0 0 0 0
Jared Claxton Beer And Bulls 21.91 53 24 2 0 0 2 41 0 0 1 0
BOB KNOX The Darts Of Hazard 21.64 50 23 4 0 0 0 35 0 0 0 1
GAVYN LIETZ {Substitutes} 21.11 5 3 0 0 1 1 1 0 0 0 0
Adam Evans Beer And Bulls 20.22 53 23 2 0 0 0 30 0 1 2 1
AJ HARMON Jerry 19.83 8 4 0 0 0 0 4 0 0 0 0
Scott Boerckel The Weedheads 18.78 80 35 3 0 0 0 38 0 0 0 0
TROY GASSER The Weedheads 17.60 44 11 0 0 0 0 20 0 0 0 0
Sharlie Maguire Beach In The Middle 15.83 64 18 0 0 0 0 11 0 0 0 0
Steve Hamilton The Weedheads 15.62 61 14 1 0 0 0 15 0 0 0 0
Brandon Beach Beach In The Middle 15.36 50 14 0 0 0 0 7 0 0 0 0
Kylie Bates The Darts Of Hazard 15.26 43 12 0 0 0 0 9 0 0 0 0
RICHARD DAVIS Dart Sharks 15.08 14 1 0 0 0 1 2 0 0 0 0
Nick Davis Dart Bitches 15.00 66 8 0 0 0 0 10 0 0 1 0
Justene Hancock Beach In The Middle 14.99 58 12 0 0 0 1 14 0 0 0 0
Erron Rudolph Dart Bitches 14.69 71 17 1 0 0 0 13 0 0 0 0
Ashley Willis Beer And Bulls 14.53 58 5 0 0 0 0 9 0 0 2 0
CODY AGERS Vipers 14.48 12 0 0 0 0 0 1 0 0 0 0
Scott Boerckel JR Odd Balls 14.40 10 1 0 0 0 0 1 0 0 0 0
Darrin Cartright The Darts Of Hazard 14.34 26 2 0 0 0 0 4 0 0 0 0
Donna Bradburn Dart Bitches 14.24 47 9 0 0 0 0 4 0 0 0 1
Glenna Hancock The Weedheads 14.23 72 12 0 0 0 0 7 0 0 0 0
Deanna Johnson Odd Balls 14.09 22 1 0 0 0 0 6 0 0 0 0
Sidney Johnson Odd Balls 13.91 27 11 0 0 0 0 7 0 0 0 0
DENNIS WILSON Dart Sharks 13.90 57 8 0 0 0 0 10 0 0 0 0
Vicki Friesland Dart Sharks 13.69 55 12 0 0 0 0 7 0 0 0 0
Lisa Guinn Vipers 13.57 71 10 0 0 0 0 9 0 0 0 1
Matt Northcutt Odd Balls 13.38 23 7 0 0 0 0 1 0 0 0 0
Angie Pasqueno Odd Balls 13.24 66 6 0 0 0 0 3 0 0 0 0
SCOTT JR Jerry 12.99 19 3 0 0 0 0 2 0 0 0 0
Connie Cartright The Darts Of Hazard 12.93 33 1 0 0 0 0 3 0 0 0 0
Danielle Frank Vipers 12.92 51 4 0 0 0 1 5 0 0 0 0
SHIRLEY BUTTS Jerry 12.51 6 1 0 0 0 0 0 0 0 0 0
Kevin Pollard Jerry 12.30 59 8 0 0 0 0 7 0 0 0 0
CJ Pollard Jerry 12.06 26 2 0 0 0 0 2 0 0 0 0

All Cricket games, sorted by MPD:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
KEITH Beach In The Middle 2.56 8 2 1 2 0 2 3 0 0 0
Jared Claxton Beer And Bulls 2.50 36 9 17 0 0 8 4 4 0 1
Jimmy Beechler Vipers 2.43 36 12 11 1 0 9 4 6 0 0
Adam Evans Beer And Bulls 2.36 32 15 8 2 0 7 6 2 0 0
GAVYN LIETZ {Substitutes} 2.25 4 1 3 0 0 2 1 0 0 0
Jerry Huffman Jerry 2.23 44 16 8 1 0 15 8 2 0 0
BOB KNOX The Darts Of Hazard 2.03 32 13 4 0 0 8 3 2 0 0
AJ HARMON Jerry 1.95 4 0 2 0 0 1 1 0 0 0
Scott Boerckel The Weedheads 1.85 52 9 13 0 0 9 4 2 0 0
TROY GASSER The Weedheads 1.85 28 5 13 0 0 2 0 0 0 0
Nick Davis Dart Bitches 1.57 36 6 9 0 0 4 2 0 0 0
Steve Hamilton The Weedheads 1.57 40 9 12 0 0 3 2 0 0 1
Brandon Beach Beach In The Middle 1.49 28 8 6 0 0 3 1 0 0 0
Donna Bradburn Dart Bitches 1.44 36 5 11 0 0 3 0 2 0 0
Erron Rudolph Dart Bitches 1.40 44 6 13 0 0 1 1 0 0 0
Kylie Bates The Darts Of Hazard 1.41 28 3 12 0 0 6 0 2 0 0
Sharlie Maguire Beach In The Middle 1.42 40 4 15 0 0 3 3 2 0 0
Matt Northcutt Odd Balls 1.34 16 2 3 0 0 2 0 0 0 0
Danielle Frank Vipers 1.34 36 0 20 0 0 3 3 0 0 0
Justene Hancock Beach In The Middle 1.34 40 5 14 0 0 5 1 0 0 0
Glenna Hancock The Weedheads 1.29 44 2 16 0 0 5 1 0 0 0
Vicki Friesland Dart Sharks 1.29 36 8 8 0 0 1 1 0 0 0
Scott Boerckel JR Odd Balls 1.29 8 0 2 0 0 1 1 1 0 0
Deanna Johnson Odd Balls 1.25 12 1 3 0 0 1 0 0 0 0
DENNIS WILSON Dart Sharks 1.27 36 4 12 0 0 3 0 0 0 0
Lisa Guinn Vipers 1.22 40 9 15 0 0 4 0 1 0 1
Darrin Cartright The Darts Of Hazard 1.23 16 1 4 0 0 1 0 0 0 0
Ashley Willis Beer And Bulls 1.18 36 0 26 0 0 2 0 0 0 0
Angie Pasqueno Odd Balls 1.18 40 5 6 0 0 3 1 0 0 0
CODY AGERS Vipers 1.14 8 3 2 0 0 0 0 0 0 0
RICHARD DAVIS Dart Sharks 1.14 8 0 1 0 0 1 0 0 0 0
CJ Pollard Jerry 1.13 16 0 11 0 0 2 0 0 0 0
Kevin Pollard Jerry 1.11 36 3 16 0 0 2 2 1 0 0
Sidney Johnson Odd Balls 1.11 16 1 4 0 0 0 1 0 0 0
SCOTT JR Jerry 1.00 12 0 0 0 0 0 0 0 0 0
Connie Cartright The Darts Of Hazard 0.95 20 0 14 0 0 2 0 0 0 0
SHIRLEY BUTTS Jerry 0.88 4 1 1 0 0 0 0 0 0 0

Team Standings Report for CHT - Chapps 3 Tuesday

Report Date: 6/01/2025 9:45 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Beer And Bulls 67.5 117 79
The Weedheads 56.9 130 74
Jerry 53.8 117 63
The Darts Of Hazard 52.9 104 55
Vipers 50.8 130 66
Beach In The Middle 50.8 130 66
Dart Bitches 41.5 130 54
Dart Sharks 41.0 117 48
Odd Balls 35.0 117 41