Schedule Report for ST25 - Summer Tuesday 2025

Report Date: 7/12/2025 12:06 AM


# Div. Team / Site Name Site Address Site Phone
1AA Token Corey
Cee-jo's Last Stop
  Ashley, IL 62808 
2ABangin The Neighbors
Workplace
  Gillespie, IL 62033 2178391550
3AHit The Hole Bitch
Workplace
  Gillespie, IL 62033 2178391550
4APac Women
Cee-jo's Last Stop
  Ashley, IL 62808 
5ASwingers
Workplace
  Gillespie, IL 62033 2178391550
6ATriple Threat
Workplace
  Gillespie, IL 62033 2178391550
7AWeakest Link
Workplace
  Gillespie, IL 62033 2178391550

Division A


Week Date Home Away At Notes
1 6/10/2025
Hit The Hole Bitch BYE BYE
Weakest Link Pac Women Workplace
A Token Corey Swingers Cee-jo's Last Stop
Triple Threat Bangin The Neighbors Workplace
2 6/17/2025
Triple Threat BYE BYE
Bangin The Neighbors A Token Corey Workplace
Swingers Weakest Link Workplace
Pac Women Hit The Hole Bitch Cee-jo's Last Stop
3 6/24/2025
BYE Pac Women BYE
Hit The Hole Bitch Swingers Workplace
Weakest Link Bangin The Neighbors Workplace
A Token Corey Triple Threat Cee-jo's Last Stop
4 7/01/2025
A Token Corey BYE BYE
Triple Threat Weakest Link Workplace
Bangin The Neighbors Hit The Hole Bitch Workplace
Swingers Pac Women Workplace
5 7/08/2025
BYE Swingers BYE
Pac Women Bangin The Neighbors Cee-jo's Last Stop
Hit The Hole Bitch Triple Threat Workplace
Weakest Link A Token Corey Workplace
6 7/15/2025
Weakest Link BYE BYE
A Token Corey Hit The Hole Bitch Cee-jo's Last Stop
Triple Threat Pac Women Workplace
Bangin The Neighbors Swingers Workplace
7 7/22/2025
BYE Bangin The Neighbors BYE
Swingers Triple Threat Workplace
Pac Women A Token Corey Cee-jo's Last Stop
Hit The Hole Bitch Weakest Link Workplace

Player Standings Report for ST25 - Summer Tuesday 2025

Report Date: 7/12/2025 12:06 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Robert Hudzik Hit The Hole Bitch 34.95 5 2 5 0 0 0 6 0 0 0 0
Jake Mathis A Token Corey 31.44 20 7 10 0 0 0 40 0 0 0 0
Jake Jones A Token Corey 27.94 15 7 4 0 0 0 25 0 0 0 0
Patrick Thomas Swingers 25.64 20 8 10 0 0 0 27 0 0 0 0
Matthew Gunn Swingers 25.45 20 4 5 0 0 0 23 0 0 0 0
Corey Martin A Token Corey 23.42 20 8 6 0 0 0 22 0 0 0 0
Jay Koniak Bangin The Neighbors 22.49 25 11 3 0 0 0 26 0 0 0 0
Scott Whitworth Weakest Link 20.15 25 4 3 0 0 0 17 0 0 0 0
Dotty Blank Hit The Hole Bitch 19.81 5 1 0 0 0 0 4 0 0 0 0
Sam Brown Triple Threat 18.58 20 2 2 0 0 0 14 0 0 0 0
Yvonne Pinkerton Hit The Hole Bitch 18.08 20 5 0 0 0 0 16 0 0 0 0
Tamara Hudzik Hit The Hole Bitch 18.06 20 8 3 0 0 0 8 0 0 0 0
Edith Jones Triple Threat 17.94 20 0 0 0 0 0 7 0 0 0 0
Curtis Whitworth Weakest Link 17.88 20 5 0 0 0 0 11 0 0 0 0
Linda Gunn Triple Threat 17.60 10 3 2 0 0 0 2 0 0 0 0
Noah Brown Triple Threat 17.21 10 1 1 0 0 0 4 0 0 0 0
Drew Koniak Bangin The Neighbors 16.57 25 9 2 0 0 0 15 0 0 0 0
Misty Masinelli Weakest Link 16.57 5 2 0 0 0 0 0 0 0 0 0
Jessica Thomas Swingers 16.45 20 2 0 0 0 0 5 0 0 0 0
Stacey Zinnecker Weakest Link 15.67 25 5 0 0 0 0 7 0 0 0 0
Amanda Koniak Bangin The Neighbors 15.66 25 2 0 0 0 0 10 0 0 0 0
Tiffany Bourland Hit The Hole Bitch 14.79 15 3 0 0 0 0 5 0 0 0 0
Penny Clark Pac Women 14.43 20 4 0 0 0 0 5 0 0 0 0
Celia Jubelt Pac Women 14.43 20 1 1 0 0 0 1 0 0 0 0
Amanda Davis Pac Women 13.52 20 0 0 0 0 0 3 0 0 0 0

Cricket / 200 games, sorted by MPD:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Robert Hudzik Hit The Hole Bitch 3.71 4 3 1 0 0 1 3 1 0 0
Jake Mathis A Token Corey 3.68 16 6 7 3 0 10 4 4 0 1
Jake Jones A Token Corey 2.66 12 3 5 2 1 5 0 2 0 0
Patrick Thomas Swingers 2.68 16 10 2 2 0 4 2 3 0 0
Matthew Gunn Swingers 2.63 16 8 6 0 0 10 1 3 0 0
Corey Martin A Token Corey 2.59 16 8 7 1 0 3 2 2 0 0
Dotty Blank Hit The Hole Bitch 2.26 4 2 1 0 0 1 1 0 0 0
Tamara Hudzik Hit The Hole Bitch 2.00 16 3 5 0 0 7 2 2 0 0
Curtis Whitworth Weakest Link 1.95 16 4 1 2 0 5 1 0 0 0
Noah Brown Triple Threat 1.92 8 1 1 0 0 5 0 0 0 0
Jay Koniak Bangin The Neighbors 1.92 20 6 2 0 0 4 1 2 0 0
Edith Jones Triple Threat 1.89 16 4 5 0 0 1 2 2 0 0
Amanda Koniak Bangin The Neighbors 1.87 20 4 1 0 0 2 3 1 0 0
Sam Brown Triple Threat 1.87 16 4 3 0 0 2 1 2 0 0
Scott Whitworth Weakest Link 1.85 20 4 6 1 0 5 1 0 2 0
Yvonne Pinkerton Hit The Hole Bitch 1.61 16 3 5 0 0 3 0 3 1 0
Stacey Zinnecker Weakest Link 1.57 20 3 7 0 0 3 1 1 0 0
Jessica Thomas Swingers 1.55 16 1 11 0 0 2 3 1 0 0
Drew Koniak Bangin The Neighbors 1.54 20 0 7 0 0 2 1 2 0 0
Linda Gunn Triple Threat 1.50 8 2 2 0 0 1 2 0 0 0
Celia Jubelt Pac Women 1.40 16 2 1 0 0 3 0 0 0 0
Penny Clark Pac Women 1.37 16 0 1 0 0 3 0 0 0 0
Tiffany Bourland Hit The Hole Bitch 1.31 12 5 2 0 0 1 0 0 0 0
Misty Masinelli Weakest Link 1.32 4 3 0 0 0 0 0 0 0 0
Amanda Davis Pac Women 0.88 16 1 1 0 0 1 0 0 0 0

Team Standings Report for ST25 - Summer Tuesday 2025

Report Date: 7/12/2025 12:06 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
A Token Corey 84.6 52 44
Swingers 63.5 52 33
Hit The Hole Bitch 57.7 52 30
Bangin The Neighbors 49.2 65 32
Weakest Link 46.2 65 30
Triple Threat 32.7 52 17
Pac Women 17.3 52 9