Schedule Report for TS - Tues Summer 2024

Report Date: 7/27/2024 3:48 AM


# Div. Team / Site Name Site Address Site Phone
1A3 The Hard Way
Workplace
  Gillespie, IL 62033 2178391550
2ABroke Girls
Litchfield Moose
  Ashley, IL 62808 
3ACanada Gooses
Workplace
  Gillespie, IL 62033 2178391550
4ACeejos
Cee-jo's Last Stop
  Ashley, IL 62808 
5AFema Dogs
Cee Jos's
  Gillespie, IL 62808 
6AKarens
Workplace
  Gillespie, IL 62033 2178391550
7AThe Shit Show
Litchfield Moose
  Ashley, IL 62808 

Division A


Week Date Home Away At Notes
1 5/21/2024
Karens Canada Gooses Workplace
Broke Girls BYE BYE
Ceejos The Shit Show Cee-jo's Last Stop
Fema Dogs 3 The Hard Way Cee Jos's
2 5/28/2024
Fema Dogs Canada Gooses Cee Jos's
3 The Hard Way Ceejos Workplace
The Shit Show Broke Girls Litchfield Moose
BYE Karens BYE
3 6/04/2024
Canada Gooses BYE BYE
Karens The Shit Show Workplace
Broke Girls 3 The Hard Way Litchfield Moose
Ceejos Fema Dogs Cee-jo's Last Stop
4 6/11/2024
Ceejos Canada Gooses Cee-jo's Last Stop
Fema Dogs Broke Girls Cee Jos's
3 The Hard Way Karens Workplace
The Shit Show BYE BYE
5 6/18/2024
Canada Gooses The Shit Show Workplace
BYE 3 The Hard Way BYE
Karens Fema Dogs Workplace
Broke Girls Ceejos Litchfield Moose
6 6/25/2024
Broke Girls Canada Gooses Litchfield Moose
Ceejos Karens Cee-jo's Last Stop
Fema Dogs BYE BYE
3 The Hard Way The Shit Show Workplace
7 7/02/2024
Canada Gooses 3 The Hard Way Workplace
The Shit Show Fema Dogs Litchfield Moose
BYE Ceejos BYE
Karens Broke Girls Workplace

Player Standings Report for TS - Tues Summer 2024

Report Date: 7/27/2024 3:48 AM

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Corey Martin Broke Girls 27.81 30.75 2.94
Anthony O Neal Karens 21.25 22.14 0.89

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Corey Martin Broke Girls 30.75 10 4 2 0 0 1 19 0 0 0 0
Bruce Sands Fema Dogs 27.66 30 10 8 0 1 1 48 0 0 0 0
Scottie Pinkerton Fema Dogs 27.02 25 9 8 0 0 2 32 0 0 0 0
Charles Price Fema Dogs 25.68 30 6 11 0 0 0 37 0 0 0 0
Patrick Thomas 3 The Hard Way 24.94 30 12 6 0 0 2 34 0 0 0 0
Matthew Gunn 3 The Hard Way 24.76 30 8 8 0 0 0 35 0 0 0 0
Thomas Clemons Ceejos 22.60 30 11 2 0 0 0 37 0 0 0 0
Anthony O Neal Karens 22.14 25 6 6 0 0 0 19 0 0 0 0
Nicole Mullens Canada Gooses 21.94 5 0 0 0 0 0 6 0 0 0 0
Tim Osborn Karens 21.77 30 6 2 0 0 0 31 0 0 0 0
Lee Garrison Fema Dogs 21.06 20 8 2 0 0 0 11 0 0 0 0
Alex Thomas 3 The Hard Way 20.68 30 6 2 0 0 1 23 0 0 0 0
JAMES DUNCAN Canada Gooses 20.30 25 4 6 0 0 0 21 0 0 0 0
Jimmy Beechler Ceejos 19.63 30 11 2 0 0 0 26 0 0 0 0
Sara Lovejoy The Shit Show 19.43 30 11 0 0 0 0 24 0 0 0 0
Tom Priddle Broke Girls 19.32 10 0 2 0 0 0 5 0 0 0 0
Tyler Wise Canada Gooses 18.88 20 3 0 0 0 0 12 0 0 0 0
Melba Klekamp The Shit Show 18.79 25 8 2 0 0 0 15 0 0 0 0
Gavin Boston Canada Gooses 18.75 25 4 1 0 0 0 20 0 0 0 0
Dotty Blank Karens 18.16 30 3 1 0 0 0 14 0 0 0 0
Kindon Graham The Shit Show 16.41 30 6 0 0 0 0 10 0 0 0 0
Christina Heimann Broke Girls 15.47 30 5 0 0 0 0 4 0 0 0 0
Tyffani Bradburn Broke Girls 15.38 25 2 0 0 0 0 5 0 0 0 0
Kim Garcia Broke Girls 14.98 25 2 0 0 0 0 5 0 0 0 0
Jelesa Reed Ceejos 14.98 30 1 0 0 0 0 2 0 0 0 0

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lee Garrison Fema Dogs 2.28 2.55 0.27
Patrick Thomas 3 The Hard Way 2.67 2.71 0.04

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Matthew Gunn 3 The Hard Way 2.90 24 12 6 0 0 14 4 8 1 1
Bruce Sands Fema Dogs 2.85 24 8 12 1 0 10 9 3 0 0
Charles Price Fema Dogs 2.78 24 11 9 3 0 6 4 9 0 0
Tim Osborn Karens 2.74 24 8 7 0 0 9 7 4 0 0
Patrick Thomas 3 The Hard Way 2.71 24 9 7 2 1 12 10 1 0 1
Scottie Pinkerton Fema Dogs 2.70 20 9 8 0 0 8 4 2 0 1
Corey Martin Broke Girls 2.61 8 3 0 0 0 2 4 0 0 0
Lee Garrison Fema Dogs 2.55 16 5 4 1 0 4 2 5 0 1
Jimmy Beechler Ceejos 2.53 24 7 3 0 0 9 2 2 0 1
Nicole Mullens Canada Gooses 2.49 4 1 2 0 0 3 1 0 0 0
Anthony O Neal Karens 2.30 20 4 6 0 0 7 5 3 0 0
JAMES DUNCAN Canada Gooses 2.28 20 10 2 1 0 7 1 3 0 0
Tyler Wise Canada Gooses 2.13 16 4 5 1 0 5 1 3 0 0
Thomas Clemons Ceejos 2.06 24 6 6 0 0 6 2 2 0 0
Sara Lovejoy The Shit Show 2.05 24 3 4 1 0 6 3 6 1 0
Alex Thomas 3 The Hard Way 1.95 24 3 11 0 0 5 5 0 0 0
Melba Klekamp The Shit Show 1.90 20 2 3 1 0 5 0 1 0 0
Tom Priddle Broke Girls 1.89 8 0 2 1 0 4 0 1 0 0
Dotty Blank Karens 1.76 24 6 6 0 0 9 1 0 0 0
Gavin Boston Canada Gooses 1.73 20 3 9 0 0 3 2 0 0 0
Christina Heimann Broke Girls 1.50 24 2 1 0 0 4 1 1 0 0
Kim Garcia Broke Girls 1.48 20 2 2 0 0 4 1 0 0 0
Jelesa Reed Ceejos 1.48 24 3 7 1 0 1 1 1 0 0
Tyffani Bradburn Broke Girls 1.46 20 1 2 0 0 5 2 0 0 0
Kindon Graham The Shit Show 1.42 24 4 2 0 0 2 2 1 0 0

Team Standings Report for TS - Tues Summer 2024

Report Date: 7/27/2024 3:48 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Fema Dogs 73.1 78 57
3 The Hard Way 64.1 78 50
Ceejos 51.3 78 40
Canada Gooses 48.7 78 38
Karens 46.2 78 36
The Shit Show 43.6 78 34
Broke Girls 23.1 78 18