Schedule Report for W24 - WEDNESDAY 2024

Report Date: 3/31/2025 6:46 AM


# Div. Team / Site Name Site Address Site Phone
1ACobras
CHOPS
 14 NE RAILRAOD Ashley, IL 62808 4856128
2ADarts R Us
CHOPS
 14 NE RAILRAOD Ashley, IL 62808 4856128
3ADMT
The Vault
 156 NE Railroad St Ashley, IL 62808 618-389-9200
4AEinstein And 2 Idiot
WOODLAWN BAR
 5832 IL HWY 15 WOODLAWN, IL 62898 618-735-9969
5ALittle A
LITTLE A'S
 501 W. 7th Centralia, IL 62801 618-532-1732
6AMajor Jones
Litchfield Moose
  Ashley, IL 62808 
7ASlip Inners
Slip In Saloon
 532 N Kaskaskia Nashville, IL 62263 618-464-0133
8ATriple Threat
Kits Tavern
 120 W Main St Radom, IL 62876 618-485-6287
9ATwo And A Half Men
WOODLAWN BAR
 5832 IL HWY 15 WOODLAWN, IL 62898 618-735-9969

Division A


Week Date Home Away At Notes
1 10/16/2024
Darts R Us Major Jones CHOPS
Two And A Half Men Little A WOODLAWN BAR
DMT BYE BYE
Triple Threat Einstein And 2 Idiot Kits Tavern
Slip Inners Cobras Slip In Saloon
2 10/23/2024
Slip Inners Major Jones Slip In Saloon
Cobras Triple Threat CHOPS
Einstein And 2 Idiot DMT WOODLAWN BAR
BYE Two And A Half Men BYE
Little A Darts R Us LITTLE A'S
3 10/30/2024
Major Jones Little A Litchfield Moose
Darts R Us BYE BYE
Two And A Half Men Einstein And 2 Idiot WOODLAWN BAR
DMT Cobras The Vault
Triple Threat Slip Inners Kits Tavern
4 11/06/2024
Triple Threat Major Jones Kits Tavern
Slip Inners DMT Slip In Saloon
Cobras Two And A Half Men CHOPS
Einstein And 2 Idiot Darts R Us WOODLAWN BAR
BYE Little A BYE
5 11/13/2024
Major Jones BYE BYE
Little A Einstein And 2 Idiot LITTLE A'S
Darts R Us Cobras CHOPS
Two And A Half Men Slip Inners WOODLAWN BAR
DMT Triple Threat The Vault
6 11/20/2024
DMT Major Jones The Vault
Triple Threat Two And A Half Men Kits Tavern
Slip Inners Darts R Us Slip In Saloon
Cobras Little A CHOPS
Einstein And 2 Idiot BYE BYE
7 11/27/2024 Position Round Happy Thanksgiving
8 12/04/2024
Major Jones Einstein And 2 Idiot Litchfield Moose
BYE Cobras BYE
Little A Slip Inners LITTLE A'S
Darts R Us Triple Threat CHOPS
1/08/2025 Two And A Half Men DMT WOODLAWN BAR
9 12/11/2024
Two And A Half Men Major Jones WOODLAWN BAR
DMT Darts R Us The Vault
Triple Threat Little A Kits Tavern
Slip Inners BYE BYE
Cobras Einstein And 2 Idiot CHOPS
10 12/18/2024
Major Jones Cobras Litchfield Moose
Einstein And 2 Idiot Slip Inners WOODLAWN BAR
BYE Triple Threat BYE
Little A DMT LITTLE A'S
Darts R Us Two And A Half Men CHOPS
11 12/25/2024 Position Round Merry Christmas
12 1/01/2025 Position Round Happy New Year
13 1/08/2025 Position Round Make up night
14 1/15/2025
Major Jones Darts R Us Litchfield Moose
Little A Two And A Half Men LITTLE A'S
BYE DMT BYE
Einstein And 2 Idiot Triple Threat WOODLAWN BAR
Cobras Slip Inners CHOPS
15 1/22/2025
Major Jones Slip Inners Litchfield Moose
Triple Threat Cobras Kits Tavern
DMT Einstein And 2 Idiot The Vault
Two And A Half Men BYE BYE
3/20/2025 Darts R Us Little A CHOPS
16 1/29/2025
2/02/2025 Little A Major Jones LITTLE A'S
BYE Darts R Us BYE
Einstein And 2 Idiot Two And A Half Men WOODLAWN BAR
Cobras DMT CHOPS
Slip Inners Triple Threat Slip In Saloon
17 2/05/2025
3/19/2025 Major Jones Triple Threat Litchfield Moose
DMT Slip Inners The Vault
Two And A Half Men Cobras WOODLAWN BAR
3/19/2025 Darts R Us Einstein And 2 Idiot CHOPS
Little A BYE BYE
18 2/12/2025
BYE Major Jones BYE
2/19/2025 Einstein And 2 Idiot Little A WOODLAWN BAR
Cobras Darts R Us CHOPS
Slip Inners Two And A Half Men Slip In Saloon
Triple Threat DMT Kits Tavern
19 2/19/2025
Major Jones DMT Litchfield Moose
Two And A Half Men Triple Threat WOODLAWN BAR
Darts R Us Slip Inners CHOPS
Little A Cobras LITTLE A'S
BYE Einstein And 2 Idiot BYE
20 2/26/2025
Einstein And 2 Idiot Major Jones WOODLAWN BAR
Cobras BYE BYE
Slip Inners Little A Slip In Saloon
Triple Threat Darts R Us Kits Tavern
1/08/2025 DMT Two And A Half Men The Vault
21 3/05/2025
Major Jones Two And A Half Men Litchfield Moose
3/10/2025 Darts R Us DMT CHOPS
Little A Triple Threat LITTLE A'S
BYE Slip Inners BYE
Einstein And 2 Idiot Cobras WOODLAWN BAR
22 3/12/2025
Cobras Major Jones CHOPS
Slip Inners Einstein And 2 Idiot Slip In Saloon
Triple Threat BYE BYE
DMT Little A The Vault
Two And A Half Men Darts R Us WOODLAWN BAR
23 3/19/2025 Position Round play week 17 match
24 3/26/2025 Position Round Make up Night

Player Standings Report for W24 - WEDNESDAY 2024

Report Date: 3/31/2025 6:46 AM

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Ashton Mitcham Little A 33.12 60 23 54 0 1 3 89 0 0 0 0
JEFF DOCHERTY Two And A Half Men 32.29 15 2 9 0 0 0 27 0 0 0 0
BILL SHOLLENBERGER Two And A Half Men 29.77 65 25 5 7 5 11 89 0 0 0 0
Jake Jones Major Jones 29.24 60 19 20 0 0 0 103 0 0 0 0
PAT LEIN Two And A Half Men 28.88 75 25 34 0 0 0 123 0 0 0 0
Brian Phelps Little A 27.86 50 18 17 0 0 1 75 0 0 0 0
Dave Remer DMT 27.38 80 24 22 0 0 2 113 0 0 0 0
Traser Sheeler Two And A Half Men 26.80 70 15 29 0 0 0 81 0 0 0 0
Mark McCowen DMT 25.42 80 23 18 0 0 0 104 0 0 0 0
JEFF GOFORTH Slip Inners 24.64 55 17 14 0 0 1 66 0 0 0 0
TERRY PELCZYNSKI DMT 24.51 80 25 18 0 0 1 87 0 0 0 0
FRED Mitcham Jr Little A 24.24 80 23 11 0 1 2 87 0 0 0 0
Todd Jahnke Triple Threat 23.76 10 4 3 0 0 0 12 0 0 0 0
Jerry Huffman Major Jones 23.75 40 11 7 0 0 0 41 0 0 0 0
Corey Rothemeyer Little A 23.49 40 14 7 0 0 0 50 0 0 0 0
Dylan Fullerton Darts R Us 23.35 80 18 17 0 0 0 89 0 0 0 0
AARON SAATHOFF Major Jones 23.00 75 23 11 0 0 1 85 0 0 0 0
TREV0R MEIER Triple Threat 22.30 75 20 11 0 0 0 67 0 0 0 0
Corey Martin Little A 21.78 20 2 2 0 0 0 19 0 0 0 0
Jason Majors Major Jones 21.18 40 11 1 0 0 0 30 0 0 0 0
ANDREW KELLER Cobras 21.09 5 0 0 0 0 0 4 0 0 0 0
Tyler Jahnke Triple Threat 20.81 80 19 6 0 0 0 61 0 0 0 0
BROOKS SDB Slip Inners 20.58 30 3 4 0 0 0 16 0 0 0 0
Jared Brammeier Slip Inners 20.39 75 19 2 0 1 8 55 0 0 0 0
Josh Beckner Slip Inners 20.32 65 17 5 0 0 1 56 0 0 0 0
CADE KRUEGER Triple Threat 19.63 75 14 4 0 0 0 49 0 0 0 0
Chris Niemeyer Cobras 18.60 70 10 2 0 0 0 42 0 0 0 0
MIKE EISENHOUR Einstein And 2 Idiot 18.46 5 0 0 0 0 0 2 0 0 0 0
Dennis Kwiatkowski Darts R Us 17.83 75 3 4 0 0 1 37 0 0 0 0
Kelly Fulton Einstein And 2 Idiot 17.47 70 10 1 0 0 0 35 0 0 0 0
Kelley Kwiatkowski Cobras 17.46 70 12 3 0 0 0 24 0 0 0 0
KILLER Einstein And 2 Idiot 17.44 5 0 0 0 0 0 1 0 0 0 0
Hayley Fullerton Darts R Us 17.41 80 16 2 0 1 1 33 0 0 0 0
Mark Henson Cobras 16.71 5 0 0 0 0 0 3 0 0 0 0
Ryan Davis Einstein And 2 Idiot 15.70 60 6 0 0 0 0 12 0 0 0 0
STEVEN AUSTIN Darts R Us 15.68 5 0 0 0 0 0 1 0 0 0 0
Rhyse Kwiatkowski Cobras 15.03 20 1 0 0 0 0 4 0 0 0 0
Tammy Ebert Cobras 14.99 5 0 0 0 0 0 0 0 0 0 0
Tonya Davis Einstein And 2 Idiot 14.85 75 8 0 0 0 0 14 0 0 0 0
Brendon Sodko Cobras 14.48 35 1 0 0 0 0 12 0 0 0 0
Taylor Davis Einstein And 2 Idiot 14.12 10 0 0 0 0 0 1 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BILL SHOLLENBERGER Two And A Half Men 4.09 52 28 19 12 2 44 30 27 0 7
Ashton Mitcham Little A 3.66 48 25 12 5 0 36 22 12 3 1
JEFF DOCHERTY Two And A Half Men 3.34 12 5 1 0 0 6 5 4 0 0
PAT LEIN Two And A Half Men 3.08 60 16 27 4 0 33 15 13 0 2
Traser Sheeler Two And A Half Men 3.04 56 19 21 1 0 31 15 6 1 2
Jake Jones Major Jones 2.99 48 19 19 4 0 32 16 14 0 3
Dave Remer DMT 2.98 64 16 26 4 0 36 13 14 0 2
Corey Rothemeyer Little A 2.79 32 12 11 1 1 12 7 6 0 0
Brian Phelps Little A 2.74 40 13 13 2 0 14 8 2 2 1
Mark McCowen DMT 2.73 64 23 16 2 0 26 11 10 0 1
TERRY PELCZYNSKI DMT 2.66 64 20 17 4 3 19 11 9 0 4
FRED Mitcham Jr Little A 2.62 64 13 27 1 1 20 9 10 0 1
Todd Jahnke Triple Threat 2.61 8 2 3 1 0 3 3 0 0 1
Jerry Huffman Major Jones 2.55 32 13 5 1 1 12 5 4 1 1
JEFF GOFORTH Slip Inners 2.54 44 11 9 3 1 19 8 7 0 0
AARON SAATHOFF Major Jones 2.36 60 18 14 1 0 26 9 10 0 3
Dylan Fullerton Darts R Us 2.35 64 18 16 3 0 20 9 8 1 0
Jared Brammeier Slip Inners 2.31 60 12 14 1 0 22 8 2 0 1
BROOKS SDB Slip Inners 2.31 24 4 8 1 0 6 4 1 1 0
TREV0R MEIER Triple Threat 2.25 60 20 9 0 0 18 7 1 1 0
Corey Martin Little A 2.16 16 4 6 0 0 4 2 1 0 0
Josh Beckner Slip Inners 2.16 52 18 14 2 0 15 3 3 0 0
Tyler Jahnke Triple Threat 2.06 64 14 22 0 0 19 9 2 0 0
Jason Majors Major Jones 2.04 32 3 13 1 0 13 2 3 0 1
CADE KRUEGER Triple Threat 1.98 60 14 16 0 0 16 8 1 0 0
ANDREW KELLER Cobras 1.84 4 0 0 0 0 1 0 0 0 0
Hayley Fullerton Darts R Us 1.79 64 12 14 1 0 15 5 2 0 0
Kelley Kwiatkowski Cobras 1.75 56 6 5 0 0 11 4 0 0 0
Chris Niemeyer Cobras 1.70 56 5 11 1 0 14 5 2 0 0
Dennis Kwiatkowski Darts R Us 1.68 60 11 11 1 0 12 5 0 0 0
Kelly Fulton Einstein And 2 Idiot 1.52 56 6 4 0 0 7 4 0 0 0
Mark Henson Cobras 1.50 4 3 0 0 0 0 0 0 0 0
Tonya Davis Einstein And 2 Idiot 1.40 60 6 6 0 0 5 1 0 0 0
Rhyse Kwiatkowski Cobras 1.26 16 1 0 0 0 1 0 1 0 0
MIKE EISENHOUR Einstein And 2 Idiot 1.26 4 0 1 0 0 0 0 0 0 0
Ryan Davis Einstein And 2 Idiot 1.24 48 2 3 0 0 4 2 1 0 0
STEVEN AUSTIN Darts R Us 1.23 4 0 0 0 0 0 0 0 0 0
KILLER Einstein And 2 Idiot 1.21 4 0 0 0 0 0 0 0 0 0
Brendon Sodko Cobras 1.21 28 2 1 0 0 4 0 0 0 0
Taylor Davis Einstein And 2 Idiot 0.94 8 0 0 0 0 0 0 0 0 0
Tammy Ebert Cobras 0.64 4 0 0 0 0 0 0 0 0 0

Team Standings Report for W24 - WEDNESDAY 2024

Report Date: 3/31/2025 6:46 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Little A 70.2 208 146
Two And A Half Men 69.2 195 135
DMT 63.0 208 131
Major Jones 58.2 208 121
Slip Inners 53.8 208 112
Triple Threat 51.9 208 108
Darts R Us 37.5 208 78
Cobras 22.5 182 41
Einstein And 2 Idiot 19.5 195 38