Schedule Report for WS26 - Wed Summer 26

Report Date: 6/06/2026 5:15 PM


# Div. Team / Site Name Site Address Site Phone
1A3 Darts Down
Slip In Saloon
 532 N Kaskaskia Nashville, IL 62263 618-464-0133
2ABBC
Big Shots
  Christopher, IL 62808 
3ABig Shots SR
Big Shots
  Christopher, IL 62808 
4ACeeJos
Cee-jo's Last Stop
  Ashley, IL 62808 
5ACobras
Slip In Saloon
 532 N Kaskaskia Nashville, IL 62263 618-464-0133
6ADarts R Us
CHOPS
 14 NE RAILRAOD Ashley, IL 62808 4856128
7ALA Cucaracha
Elks MTV
 901 Prairie Avenue Mt Vernon, IL 62864 6182441868
8AWhatevers
Big Shots
  Christopher, IL 62808 

Division A


Week Date Home Away At Notes
1 5/27/2026
3 Darts Down LA Cucaracha Slip In Saloon
Whatevers Darts R Us Big Shots
CeeJos BBC Cee-jo's Last Stop
Big Shots SR Cobras Big Shots
2 6/03/2026
Big Shots SR LA Cucaracha Big Shots
Cobras CeeJos Slip In Saloon
BBC Whatevers Big Shots
Darts R Us 3 Darts Down CHOPS
3 6/10/2026
LA Cucaracha Darts R Us Elks MTV
3 Darts Down BBC Slip In Saloon
Whatevers Cobras Big Shots
CeeJos Big Shots SR Cee-jo's Last Stop
4 6/17/2026
CeeJos LA Cucaracha Cee-jo's Last Stop
Big Shots SR Whatevers Big Shots
Cobras 3 Darts Down Slip In Saloon
BBC Darts R Us Big Shots
5 6/24/2026
LA Cucaracha BBC Elks MTV
Darts R Us Cobras CHOPS
3 Darts Down Big Shots SR Slip In Saloon
Whatevers CeeJos Big Shots
6 7/01/2026
Whatevers LA Cucaracha Big Shots
CeeJos 3 Darts Down Cee-jo's Last Stop
Big Shots SR Darts R Us Big Shots
Cobras BBC Slip In Saloon
7 7/08/2026
LA Cucaracha Cobras Elks MTV
BBC Big Shots SR Big Shots
Darts R Us CeeJos CHOPS
3 Darts Down Whatevers Slip In Saloon
8 7/15/2026 Position Round Make up night
9 7/22/2026
LA Cucaracha 3 Darts Down Elks MTV
Darts R Us Whatevers CHOPS
BBC CeeJos Big Shots
Cobras Big Shots SR Slip In Saloon
10 7/29/2026
LA Cucaracha Big Shots SR Elks MTV
CeeJos Cobras Cee-jo's Last Stop
Whatevers BBC Big Shots
3 Darts Down Darts R Us Slip In Saloon
11 8/05/2026
Darts R Us LA Cucaracha CHOPS
BBC 3 Darts Down Big Shots
Cobras Whatevers Slip In Saloon
Big Shots SR CeeJos Big Shots
12 8/12/2026
LA Cucaracha CeeJos Elks MTV
Whatevers Big Shots SR Big Shots
3 Darts Down Cobras Slip In Saloon
Darts R Us BBC CHOPS
13 8/19/2026
BBC LA Cucaracha Big Shots
Cobras Darts R Us Slip In Saloon
Big Shots SR 3 Darts Down Big Shots
CeeJos Whatevers Cee-jo's Last Stop
14 8/26/2026
LA Cucaracha Whatevers Elks MTV
3 Darts Down CeeJos Slip In Saloon
Darts R Us Big Shots SR CHOPS
BBC Cobras Big Shots
15 9/02/2026
Cobras LA Cucaracha Slip In Saloon
Big Shots SR BBC Big Shots
CeeJos Darts R Us Cee-jo's Last Stop
Whatevers 3 Darts Down Big Shots

Player Standings Report for WS26 - Wed Summer 26

Report Date: 6/06/2026 5:15 PM

All X01 games, sorted by Wins:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Bradford Hargraves BBC 30.68 10 5 5 0 0 0 17 0 0 0 0
Keith Curry Whatevers 31.98 10 5 10 0 0 0 13 0 0 0 0
Mark McCowen Cobras 24.12 10 4 2 0 0 0 11 0 0 0 0
JEFF DOCHERTY Big Shots SR 32.22 5 4 3 0 0 0 9 0 0 0 0
Gina Wright LA Cucaracha 19.18 10 3 1 0 0 0 7 0 0 0 0
CADE KRUEGER 3 Darts Down 19.54 10 3 0 0 0 0 11 0 0 0 0
Dennis Kwiatkowski Darts R Us 22.52 10 3 0 0 0 0 10 0 0 0 0
Brad Oxendine Big Shots SR 34.91 10 3 6 0 0 0 21 0 0 0 0
Ben Corbett BBC 33.27 10 3 5 0 0 0 18 0 0 0 0
Gage Ragland Whatevers 28.86 10 3 5 0 0 0 14 0 0 0 0
Charles Farmer BBC 24.30 10 2 1 0 0 0 10 0 0 0 0
Pat Bevis LA Cucaracha 17.22 10 2 0 0 0 0 2 0 0 0 0
Kelley Kwiatkowski Cobras 17.08 10 2 0 0 0 0 3 0 0 0 0
PAT LEIN Big Shots SR 32.97 5 2 4 0 0 0 9 0 0 0 0
Curtis Edwards Big Shots SR 32.26 5 2 1 0 0 0 10 0 0 0 0
Jake Mathis CeeJos 36.23 5 2 2 0 0 1 11 0 0 0 0
John Tucker LA Cucaracha 15.78 10 1 0 0 0 0 2 0 0 0 0
Tyler Jahnke 3 Darts Down 20.83 10 1 1 0 0 0 12 0 0 0 0
Dylan Fullerton Darts R Us 17.92 10 1 0 0 0 0 5 0 0 0 0
Chris Niemeyer Cobras 19.82 10 1 1 0 0 0 4 0 0 0 0
Hayley Fullerton Darts R Us 20.32 10 1 0 0 0 0 4 0 0 0 0
TREV0R MEIER 3 Darts Down 26.27 5 1 2 0 0 0 7 0 0 0 0
Zack Bryant Big Shots SR 30.63 5 1 1 0 0 0 7 0 0 0 0
Beck Kirchner Whatevers 16.71 10 0 0 0 0 0 3 0 0 0 0
Tobi Martin CeeJos 16.74 10 0 0 0 0 0 0 0 0 0 0
Jessica Bondy CeeJos 16.36 10 0 0 0 0 0 1 0 0 0 0
Celia Jubelt CeeJos 15.75 5 0 0 0 0 0 0 0 0 0 0
KYLER KLINGENBERG 3 Darts Down 16.20 5 0 0 0 0 0 3 0 0 0 0

All Cricket games, sorted by Wins:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Ben Corbett BBC 4.09 8 5 1 1 0 3 5 4 0 0
Gage Ragland Whatevers 3.38 8 4 0 0 0 5 2 2 0 1
Tyler Jahnke 3 Darts Down 2.31 8 4 4 0 0 2 3 1 0 0
Bradford Hargraves BBC 3.41 8 4 4 2 0 4 0 2 1 0
CADE KRUEGER 3 Darts Down 2.26 8 3 3 0 0 5 0 1 0 0
Chris Niemeyer Cobras 2.07 8 3 1 0 0 2 0 0 0 0
Keith Curry Whatevers 3.89 8 3 2 1 0 7 1 7 0 1
Brad Oxendine Big Shots SR 3.89 8 3 3 1 0 2 4 4 0 1
Mark McCowen Cobras 2.93 8 3 2 1 0 7 1 0 0 0
Jake Mathis CeeJos 3.42 4 2 0 0 0 3 1 4 0 0
JEFF DOCHERTY Big Shots SR 3.59 4 2 2 0 0 2 1 0 0 0
Zack Bryant Big Shots SR 3.22 4 2 2 0 0 2 0 0 0 0
TREV0R MEIER 3 Darts Down 2.03 4 2 1 0 0 1 0 0 0 0
PAT LEIN Big Shots SR 3.29 4 2 2 0 0 0 2 0 0 0
Charles Farmer BBC 4.73 8 1 5 1 0 3 5 5 0 0
John Tucker LA Cucaracha 0.99 8 1 0 0 0 0 0 0 0 0
Hayley Fullerton Darts R Us 1.91 8 1 1 0 0 0 3 0 0 0
Dennis Kwiatkowski Darts R Us 1.31 8 1 0 0 0 0 0 0 0 0
Curtis Edwards Big Shots SR 2.76 4 1 1 0 0 2 2 0 0 0
KYLER KLINGENBERG 3 Darts Down 1.30 4 1 2 0 0 0 0 0 0 0
Kelley Kwiatkowski Cobras 1.24 8 0 3 0 0 1 0 0 0 0
Jessica Bondy CeeJos 0.88 8 0 1 0 0 0 0 0 0 0
Beck Kirchner Whatevers 1.95 8 0 5 0 0 1 0 1 0 0
Dylan Fullerton Darts R Us 2.28 8 0 1 0 0 3 2 0 0 0
Tobi Martin CeeJos 1.15 8 0 1 0 0 0 0 0 0 0
Pat Bevis LA Cucaracha 1.37 8 0 0 0 0 0 0 0 0 0
Gina Wright LA Cucaracha 1.78 8 0 1 0 0 1 1 0 0 0
Celia Jubelt CeeJos 1.17 4 0 0 0 0 0 0 0 0 0

Team Standings Report for WS26 - Wed Summer 26

Report Date: 6/06/2026 5:15 PM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Big Shots SR 84.6 26 22
BBC 76.9 26 20
3 Darts Down 61.5 26 16
Whatevers 57.7 26 15
Cobras 50.0 26 13
Darts R Us 26.9 26 7
LA Cucaracha 26.9 26 7
CeeJos 15.4 26 4