Schedule Report for WS26 - Wed Summer 26

Report Date: 8/29/2026 10:03 PM


# Div. Team / Site Name Site Address Site Phone
1A3 Darts Down
Slip In Saloon
 532 N Kaskaskia Nashville, IL 62263 618-464-0133
2ABBC
Big Shots
  Christopher, IL 62808 
3ABig Shots SR
Big Shots
  Christopher, IL 62808 
4ACeeJos
Cee-jo's Last Stop
  Ashley, IL 62808 
5ACobras
Slip In Saloon
 532 N Kaskaskia Nashville, IL 62263 618-464-0133
6ADarts R Us
CHOPS
 14 NE RAILRAOD Ashley, IL 62808 4856128
7ALA Cucaracha
Elks MTV
 901 Prairie Avenue Mt Vernon, IL 62864 6182441868
8AWhatevers
Big Shots
  Christopher, IL 62808 

Division A


Week Date Home Away At Notes
1 5/27/2026
3 Darts Down LA Cucaracha Slip In Saloon
Whatevers Darts R Us Big Shots
CeeJos BBC Cee-jo's Last Stop
Big Shots SR Cobras Big Shots
2 6/03/2026
Big Shots SR LA Cucaracha Big Shots
Cobras CeeJos Slip In Saloon
BBC Whatevers Big Shots
Darts R Us 3 Darts Down CHOPS
3 6/10/2026
LA Cucaracha Darts R Us Elks MTV
3 Darts Down BBC Slip In Saloon
Whatevers Cobras Big Shots
CeeJos Big Shots SR Cee-jo's Last Stop
4 6/17/2026
CeeJos LA Cucaracha Cee-jo's Last Stop
Big Shots SR Whatevers Big Shots
Cobras 3 Darts Down Slip In Saloon
BBC Darts R Us Big Shots
5 6/24/2026
LA Cucaracha BBC Elks MTV
Darts R Us Cobras CHOPS
3 Darts Down Big Shots SR Slip In Saloon
Whatevers CeeJos Big Shots
6 7/01/2026
Whatevers LA Cucaracha Big Shots
CeeJos 3 Darts Down Cee-jo's Last Stop
Big Shots SR Darts R Us Big Shots
Cobras BBC Slip In Saloon
7 7/08/2026
LA Cucaracha Cobras Elks MTV
BBC Big Shots SR Big Shots
Darts R Us CeeJos CHOPS
3 Darts Down Whatevers Slip In Saloon
8 7/15/2026 Position Round Make up night
9 7/22/2026
LA Cucaracha 3 Darts Down Elks MTV
Darts R Us Whatevers CHOPS
BBC CeeJos Big Shots
Cobras Big Shots SR Slip In Saloon
10 7/29/2026
LA Cucaracha Big Shots SR Elks MTV
CeeJos Cobras Cee-jo's Last Stop
Whatevers BBC Big Shots
3 Darts Down Darts R Us Slip In Saloon
11 8/05/2026
Darts R Us LA Cucaracha CHOPS
BBC 3 Darts Down Big Shots
Cobras Whatevers Slip In Saloon
Big Shots SR CeeJos Big Shots
12 8/12/2026
LA Cucaracha CeeJos Elks MTV
Whatevers Big Shots SR Big Shots
3 Darts Down Cobras Slip In Saloon
Darts R Us BBC CHOPS
13 8/19/2026
BBC LA Cucaracha Big Shots
Cobras Darts R Us Slip In Saloon
Big Shots SR 3 Darts Down Big Shots
CeeJos Whatevers Cee-jo's Last Stop
14 8/26/2026
LA Cucaracha Whatevers Elks MTV
3 Darts Down CeeJos Slip In Saloon
Darts R Us Big Shots SR CHOPS
BBC Cobras Big Shots
15 9/02/2026
Cobras LA Cucaracha Slip In Saloon
Big Shots SR BBC Big Shots
CeeJos Darts R Us Cee-jo's Last Stop
Whatevers 3 Darts Down Big Shots

Player Standings Report for WS26 - Wed Summer 26

Report Date: 8/29/2026 10:03 PM

All X01 games, sorted by Wins:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Keith Curry Whatevers 32.33 60 29 43 0 0 0 102 0 0 0 0
Brad Oxendine Big Shots SR 34.12 55 25 43 0 1 1 93 0 0 0 0
Gage Ragland Whatevers 29.43 65 21 26 0 0 0 98 0 0 0 0
JEFF DOCHERTY Big Shots SR 31.98 55 21 35 0 0 2 82 0 0 0 0
Mark McCowen Cobras 24.23 60 20 12 0 0 0 73 0 0 0 0
TREV0R MEIER 3 Darts Down 21.96 60 18 11 0 0 0 55 0 0 1 0
Curtis Edwards Big Shots SR 31.48 45 17 31 0 0 0 67 0 0 0 0
Ben Corbett BBC 33.71 50 16 33 0 0 2 84 0 0 0 0
Dylan Fullerton Darts R Us 19.43 65 15 6 0 0 0 48 0 0 0 0
CADE KRUEGER 3 Darts Down 19.74 60 15 8 0 0 0 39 0 0 0 0
Gina Wright LA Cucaracha 17.23 65 14 5 0 0 0 31 0 0 0 0
Bradford Hargraves BBC 30.97 40 14 20 0 0 0 63 0 0 0 0
Hayley Fullerton Darts R Us 18.45 65 13 1 0 0 0 32 0 0 0 0
Charles Farmer BBC 26.31 50 13 15 0 0 1 59 0 0 1 0
Dennis Kwiatkowski Darts R Us 19.74 65 9 2 0 0 0 54 0 0 0 0
John Tucker LA Cucaracha 15.06 65 9 1 0 0 0 11 0 0 0 0
Pat Bevis LA Cucaracha 15.84 65 9 0 0 0 0 10 0 0 0 0
Kelley Kwiatkowski Cobras 16.15 60 8 0 0 0 0 18 0 0 0 0
Beck Kirchner Whatevers 17.83 60 8 5 0 0 0 20 0 0 0 0
Tyler Jahnke 3 Darts Down 21.41 55 8 3 0 0 0 52 0 0 0 0
Zayne Fornear BBC 27.24 20 8 8 0 1 1 17 0 0 0 0
Chris Niemeyer Cobras 19.00 55 5 1 0 0 0 31 0 0 0 0
Jessica Bondy CeeJos 15.63 60 4 0 0 0 0 15 0 0 0 0
DAVE KIERBACH CeeJos 14.39 55 4 0 0 0 1 11 0 0 0 0
PAT LEIN Big Shots SR 30.54 15 4 9 0 0 0 25 0 0 0 0
MIKE SATERLEE CeeJos 15.59 30 3 0 0 0 0 7 0 0 0 0
Celia Jubelt CeeJos 15.19 25 3 0 0 0 0 4 0 0 0 0
Todd Jahnke 3 Darts Down 21.22 10 2 1 0 0 0 10 0 0 0 0
Jake Mathis CeeJos 36.23 5 2 2 0 0 1 11 0 0 0 0
Kenny Hatton Big Shots SR 33.28 5 2 2 0 0 0 10 0 0 0 0
Gigs 3 Darts Down 21.26 5 2 0 0 0 0 6 0 0 0 0
Zack Bryant Big Shots SR 30.63 5 1 1 0 0 0 7 0 0 0 0
Tobi Martin CeeJos 15.71 20 0 0 0 0 0 1 0 0 0 0
Mike Borgra Whatevers 21.70 10 0 1 0 0 0 10 0 0 0 0
Cheyene Pitchford BBC 17.66 5 0 0 0 0 0 1 0 0 0 0
KYLER KLINGENBERG 3 Darts Down 16.20 5 0 0 0 0 0 3 0 0 0 0
MARTIN SCHINDELAR Cobras 17.14 5 0 0 0 0 0 2 0 0 0 0

All Cricket games, sorted by Wins:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Gage Ragland Whatevers 3.30 52 24 9 5 0 30 14 18 0 3
Brad Oxendine Big Shots SR 3.83 44 22 13 5 0 25 16 22 1 2
Keith Curry Whatevers 3.73 48 20 14 9 0 32 14 17 2 5
JEFF DOCHERTY Big Shots SR 3.63 44 20 19 4 2 28 22 6 0 2
Ben Corbett BBC 3.94 40 19 13 4 0 17 15 19 1 3
Dylan Fullerton Darts R Us 2.31 52 18 8 1 0 16 7 3 1 0
Mark McCowen Cobras 2.61 48 18 6 2 0 22 9 5 1 0
Bradford Hargraves BBC 3.60 32 15 12 3 0 14 12 10 1 1
Charles Farmer BBC 3.32 40 13 16 2 2 14 10 11 0 0
Gina Wright LA Cucaracha 1.76 52 12 3 1 0 3 3 2 1 0
CADE KRUEGER 3 Darts Down 2.10 48 12 11 0 0 12 2 1 0 1
TREV0R MEIER 3 Darts Down 2.51 48 12 13 2 1 15 8 6 1 0
Tyler Jahnke 3 Darts Down 2.06 44 11 10 0 0 10 3 3 0 1
Dennis Kwiatkowski Darts R Us 1.74 52 10 12 0 0 4 2 2 0 0
Hayley Fullerton Darts R Us 1.78 52 9 17 0 0 6 8 1 1 0
Curtis Edwards Big Shots SR 3.09 36 8 19 3 0 18 9 5 0 1
Beck Kirchner Whatevers 1.88 48 7 26 0 0 4 5 2 0 0
Chris Niemeyer Cobras 1.84 44 7 10 1 0 12 5 0 0 0
PAT LEIN Big Shots SR 3.67 12 6 5 0 0 3 7 2 0 1
Kelley Kwiatkowski Cobras 1.39 48 5 12 0 0 6 2 0 0 0
Jessica Bondy CeeJos 1.52 48 5 5 0 0 3 3 1 0 0
Celia Jubelt CeeJos 1.08 20 4 1 0 0 1 0 0 0 0
Zayne Fornear BBC 2.89 16 4 9 2 0 8 4 2 0 0
DAVE KIERBACH CeeJos 1.27 44 3 6 0 0 2 3 1 0 0
Gigs 3 Darts Down 2.51 4 3 1 0 0 3 0 0 0 0
John Tucker LA Cucaracha 1.20 52 2 5 1 0 3 0 0 0 0
MIKE SATERLEE CeeJos 1.32 24 2 3 0 0 1 1 0 0 0
Kenny Hatton Big Shots SR 4.13 4 2 2 0 0 3 2 2 0 0
Jake Mathis CeeJos 3.42 4 2 0 0 0 3 1 4 0 0
Zack Bryant Big Shots SR 3.22 4 2 2 0 0 2 0 0 0 0
Pat Bevis LA Cucaracha 1.27 52 1 7 0 0 3 0 1 0 0
Todd Jahnke 3 Darts Down 2.44 8 1 3 0 0 1 3 1 0 0
KYLER KLINGENBERG 3 Darts Down 1.30 4 1 2 0 0 0 0 0 0 0
Tobi Martin CeeJos 1.28 16 0 1 0 0 0 0 0 0 0
Mike Borgra Whatevers 2.15 8 0 2 0 0 1 1 1 0 0
Cheyene Pitchford BBC 1.14 4 0 1 0 0 0 0 0 0 0
MARTIN SCHINDELAR Cobras 1.27 4 0 2 0 0 0 0 0 0 0

Team Standings Report for WS26 - Wed Summer 26

Report Date: 8/29/2026 10:03 PM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Big Shots SR 83.3 156 130
BBC 71.3 143 102
Whatevers 65.1 169 110
3 Darts Down 52.1 169 88
Darts R Us 44.4 169 75
Cobras 40.4 156 63
LA Cucaracha 28.4 169 48
CeeJos 20.1 169 34