Schedule Report for WED23 - Wed Summer 23

Report Date: 9/27/2023 10:45 AM


# Div. Team / Site Name Site Address Site Phone
1AChops 1
CHOPS
 14 NE RAILRAOD Ashley, IL 62808 4856128
2AChops 2
CHOPS
 14 NE RAILRAOD Ashley, IL 62808 4856128
3ADarts Of Hazard
Kits Tavern
 120 W Main St Radom, IL 62876 618-485-6287
4ALittle A
LITTLE A'S
 501 W. 7th Centralia, IL 62801 618-532-1732
5AScheller Playhouse
CHOPS
 14 NE RAILRAOD Ashley, IL 62808 4856128
6ASkippers Inn
SKIPPERS INN
 824 S LOCUST ST CENTRALIA, IL 62801 16185330151
7AThe Barn
The Barn Bar
  Ashley, IL 62808 
8ATriple Threat
Kits Tavern
 120 W Main St Radom, IL 62876 618-485-6287

Division A


Week Date Home Away At Notes
1 5/17/2023
Scheller Playhouse Chops 2 CHOPS
Triple Threat Skippers Inn Kits Tavern
Little A Darts Of Hazard LITTLE A'S
The Barn Chops 1 The Barn Bar
2 5/24/2023
The Barn Chops 2 The Barn Bar
Chops 1 Little A CHOPS
Darts Of Hazard Triple Threat Kits Tavern
Skippers Inn Scheller Playhouse SKIPPERS INN
3 5/31/2023
Chops 2 Skippers Inn CHOPS
Scheller Playhouse Darts Of Hazard CHOPS
Triple Threat Chops 1 Kits Tavern
Little A The Barn LITTLE A'S
4 6/07/2023
Little A Chops 2 LITTLE A'S
The Barn Triple Threat The Barn Bar
Chops 1 Scheller Playhouse CHOPS
Darts Of Hazard Skippers Inn Kits Tavern
5 6/14/2023
Chops 2 Darts Of Hazard CHOPS
Skippers Inn Chops 1 SKIPPERS INN
Scheller Playhouse The Barn CHOPS
Triple Threat Little A Kits Tavern
6 6/21/2023
Triple Threat Chops 2 Kits Tavern
Little A Scheller Playhouse LITTLE A'S
The Barn Skippers Inn The Barn Bar
Chops 1 Darts Of Hazard CHOPS
7 6/28/2023
Chops 2 Chops 1 CHOPS
Darts Of Hazard The Barn Kits Tavern
Skippers Inn Little A SKIPPERS INN
Scheller Playhouse Triple Threat CHOPS
8 7/05/2023 Position Round Make up Night
5/23/2023 Skippers Inn Scheller Playhouse SKIPPERS INN Automatically Added
9 7/12/2023
Chops 2 Scheller Playhouse CHOPS
Skippers Inn Triple Threat SKIPPERS INN
Darts Of Hazard Little A Kits Tavern
Chops 1 The Barn CHOPS
10 7/19/2023
Chops 2 The Barn CHOPS
8/30/2023 Little A Chops 1 LITTLE A'S
Triple Threat Darts Of Hazard Kits Tavern
Scheller Playhouse Skippers Inn CHOPS
11 7/26/2023
Skippers Inn Chops 2 SKIPPERS INN
Darts Of Hazard Scheller Playhouse Kits Tavern
Chops 1 Triple Threat CHOPS
The Barn Little A The Barn Bar
12 8/02/2023
Chops 2 Little A CHOPS
Triple Threat The Barn Kits Tavern
Scheller Playhouse Chops 1 CHOPS
Skippers Inn Darts Of Hazard SKIPPERS INN
13 8/09/2023
Darts Of Hazard Chops 2 Kits Tavern
Chops 1 Skippers Inn CHOPS
The Barn Scheller Playhouse The Barn Bar
Little A Triple Threat LITTLE A'S
14 8/16/2023
8/18/2023 Chops 2 Triple Threat CHOPS
Scheller Playhouse Little A CHOPS
Skippers Inn The Barn SKIPPERS INN
Darts Of Hazard Chops 1 Kits Tavern
15 8/23/2023
Chops 1 Chops 2 CHOPS
The Barn Darts Of Hazard The Barn Bar
Little A Skippers Inn LITTLE A'S
Triple Threat Scheller Playhouse Kits Tavern
16 8/30/2023 Position Round Make up night

Player Standings Report for WED23 - Wed Summer 23

Report Date: 9/27/2023 10:45 AM

All X01 games, sorted by Wins:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JEFF DOCHERTY The Barn 35.46 60 36 53 0 2 6 88 0 0 0 0
Mike Smith Little A 33.18 70 33 47 0 0 8 114 0 0 0 0
TREV0R MEIER Triple Threat 22.03 65 25 11 0 0 0 69 0 0 0 0
Brian Phelps Little A 29.91 65 24 35 0 0 0 96 0 0 0 0
Zach Zienta Scheller Playhouse 21.79 70 20 16 0 0 0 63 0 0 0 0
Quayde Novak Darts Of Hazard 24.59 65 20 20 0 0 0 77 0 0 0 0
CADE KRUGER Triple Threat 19.64 70 19 2 0 0 0 59 0 0 0 0
Dylan Fullerton Chops 2 20.61 70 18 7 0 0 0 73 0 0 1 1
Bradford Hargraves The Barn 32.82 60 18 51 0 0 0 86 0 0 0 0
DENNIS KWIATKOWSKI Chops 2 17.51 70 17 5 0 0 0 33 0 0 0 0
Jojo Blumenstock Darts Of Hazard 19.09 70 16 7 0 0 0 44 0 0 0 0
Derek Newton Scheller Playhouse 19.30 70 14 4 0 2 2 55 0 0 0 0
Fred Mitcham Little A 23.94 60 14 8 0 0 4 62 0 0 0 1
KYLE HUG Chops 1 22.06 60 14 11 0 0 0 51 0 0 0 0
Kelly Kwiatkowski Chops 1 19.14 70 13 8 0 0 0 35 0 0 0 0
Tyler Jahnke Triple Threat 23.03 65 13 16 0 0 0 69 0 0 0 0
Dalton Moore Scheller Playhouse 18.40 60 12 4 0 0 0 36 0 0 0 0
Ben Grubbs The Barn 23.68 70 11 12 0 0 0 56 0 0 0 0
Chris Niemeyer Chops 1 20.46 70 10 5 0 0 0 60 0 0 0 0
Tresea Rindal Skippers Inn 13.47 70 9 0 0 0 0 11 0 0 0 0
Hayley Fullerton Chops 2 16.38 65 7 1 0 0 0 25 0 0 0 0
Isiah Guinzy Darts Of Hazard 18.16 65 7 7 0 0 0 36 0 0 0 0
Ashton Mitcham Little A 34.83 15 6 10 0 0 0 26 0 0 0 0
Sharon Bierman Skippers Inn 13.55 70 5 0 0 0 0 8 0 0 0 0
Steven Grindstaff Skippers Inn 14.93 70 4 1 0 0 0 16 0 0 0 0
Todd Twitty The Barn 26.44 20 3 5 0 0 1 29 0 0 0 0
Mark McCowan Chops 1 21.94 10 1 0 0 0 0 8 0 0 0 0
Patrick Walters Scheller Playhouse 22.82 10 1 4 0 0 0 10 0 0 0 0
Tanner Bergman Darts Of Hazard 18.44 10 0 0 0 0 0 10 0 0 0 0
Cole Pedtke Triple Threat 18.21 10 0 0 0 0 0 9 0 0 0 0
MARK MCCOWEN Chops 1 19.99 5 0 0 0 0 0 4 0 0 0 0

All Cricket games, sorted by Wins:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Mike Smith Little A 3.54 56 30 21 8 1 32 14 23 0 6
JEFF DOCHERTY The Barn 4.00 48 25 10 12 0 40 14 15 0 7
Brian Phelps Little A 3.43 52 22 21 2 0 30 12 11 1 4
Quayde Novak Darts Of Hazard 2.20 52 20 12 0 0 12 7 1 1 0
TREV0R MEIER Triple Threat 2.24 52 16 13 1 0 15 6 2 0 1
Bradford Hargraves The Barn 3.78 48 16 21 3 0 34 16 15 3 5
Derek Newton Scheller Playhouse 1.99 56 15 11 1 0 15 4 3 0 0
Chris Niemeyer Chops 1 2.04 56 15 15 1 0 16 6 2 1 0
CADE KRUGER Triple Threat 2.09 56 15 17 0 0 12 6 0 0 1
Isiah Guinzy Darts Of Hazard 1.92 52 14 18 1 0 14 4 1 1 0
Fred Mitcham Little A 2.65 48 14 23 0 0 17 9 8 0 0
KYLE HUG Chops 1 2.30 48 13 7 0 0 20 9 7 0 0
Ben Grubbs The Barn 2.37 56 12 23 1 1 16 7 9 0 0
Tyler Jahnke Triple Threat 2.28 52 12 13 2 0 14 7 4 0 0
Dalton Moore Scheller Playhouse 1.96 48 11 9 0 0 14 3 2 0 0
Jojo Blumenstock Darts Of Hazard 1.95 56 10 17 0 0 16 3 5 0 0
Dylan Fullerton Chops 2 2.08 56 10 10 2 0 19 5 0 0 1
Kelly Kwiatkowski Chops 1 1.84 56 10 16 2 0 13 2 2 0 0
Zach Zienta Scheller Playhouse 2.34 56 10 18 1 0 21 10 8 0 1
Hayley Fullerton Chops 2 1.52 52 10 9 0 0 5 2 1 0 0
DENNIS KWIATKOWSKI Chops 2 1.58 56 7 7 0 0 5 5 0 0 0
Steven Grindstaff Skippers Inn 1.51 56 7 2 0 0 9 3 1 0 0
Todd Twitty The Barn 3.07 16 7 6 0 0 12 3 3 0 0
Ashton Mitcham Little A 4.05 12 4 5 0 0 6 7 5 1 1
Tanner Bergman Darts Of Hazard 1.90 8 4 1 0 0 3 0 0 0 0
Cole Pedtke Triple Threat 1.87 8 2 2 0 0 2 0 0 0 0
Patrick Walters Scheller Playhouse 2.11 8 2 0 1 0 1 2 1 0 0
Sharon Bierman Skippers Inn 0.95 56 1 5 0 0 1 2 0 0 0
Tresea Rindal Skippers Inn 1.03 56 1 2 0 0 3 0 0 0 0
MARK MCCOWEN Chops 1 2.27 4 1 1 0 0 0 2 0 0 0
Mark McCowan Chops 1 2.22 8 0 1 0 0 7 0 1 0 0

Team Standings Report for WED23 - Wed Summer 23

Report Date: 9/27/2023 10:45 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Little A 80.8 182 147
The Barn 70.9 182 129
Triple Threat 56.0 182 102
Darts Of Hazard 50.0 182 91
Scheller Playhouse 46.7 182 85
Chops 1 42.3 182 77
Chops 2 38.5 182 70
Skippers Inn 14.8 182 27