Schedule Report for WS26 - Wed Summer 26

Report Date: 9/12/2026 10:04 PM


# Div. Team / Site Name Site Address Site Phone
1A3 Darts Down
Slip In Saloon
 532 N Kaskaskia Nashville, IL 62263 618-464-0133
2ABBC
Big Shots
  Christopher, IL 62808 
3ABig Shots SR
Big Shots
  Christopher, IL 62808 
4ACeeJos
Cee-jo's Last Stop
  Ashley, IL 62808 
5ACobras
Slip In Saloon
 532 N Kaskaskia Nashville, IL 62263 618-464-0133
6ADarts R Us
CHOPS
 14 NE RAILRAOD Ashley, IL 62808 4856128
7ALA Cucaracha
Elks MTV
 901 Prairie Avenue Mt Vernon, IL 62864 6182441868
8AWhatevers
Big Shots
  Christopher, IL 62808 

Division A


Week Date Home Away At Notes
1 5/27/2026
3 Darts Down LA Cucaracha Slip In Saloon
Whatevers Darts R Us Big Shots
CeeJos BBC Cee-jo's Last Stop
Big Shots SR Cobras Big Shots
2 6/03/2026
Big Shots SR LA Cucaracha Big Shots
Cobras CeeJos Slip In Saloon
BBC Whatevers Big Shots
Darts R Us 3 Darts Down CHOPS
3 6/10/2026
LA Cucaracha Darts R Us Elks MTV
3 Darts Down BBC Slip In Saloon
Whatevers Cobras Big Shots
CeeJos Big Shots SR Cee-jo's Last Stop
4 6/17/2026
CeeJos LA Cucaracha Cee-jo's Last Stop
Big Shots SR Whatevers Big Shots
Cobras 3 Darts Down Slip In Saloon
BBC Darts R Us Big Shots
5 6/24/2026
LA Cucaracha BBC Elks MTV
Darts R Us Cobras CHOPS
3 Darts Down Big Shots SR Slip In Saloon
Whatevers CeeJos Big Shots
6 7/01/2026
Whatevers LA Cucaracha Big Shots
CeeJos 3 Darts Down Cee-jo's Last Stop
Big Shots SR Darts R Us Big Shots
Cobras BBC Slip In Saloon
7 7/08/2026
LA Cucaracha Cobras Elks MTV
BBC Big Shots SR Big Shots
Darts R Us CeeJos CHOPS
3 Darts Down Whatevers Slip In Saloon
8 7/15/2026 Position Round Make up night
9 7/22/2026
LA Cucaracha 3 Darts Down Elks MTV
Darts R Us Whatevers CHOPS
BBC CeeJos Big Shots
Cobras Big Shots SR Slip In Saloon
10 7/29/2026
LA Cucaracha Big Shots SR Elks MTV
CeeJos Cobras Cee-jo's Last Stop
Whatevers BBC Big Shots
3 Darts Down Darts R Us Slip In Saloon
11 8/05/2026
Darts R Us LA Cucaracha CHOPS
BBC 3 Darts Down Big Shots
Cobras Whatevers Slip In Saloon
Big Shots SR CeeJos Big Shots
12 8/12/2026
LA Cucaracha CeeJos Elks MTV
Whatevers Big Shots SR Big Shots
3 Darts Down Cobras Slip In Saloon
Darts R Us BBC CHOPS
13 8/19/2026
BBC LA Cucaracha Big Shots
Cobras Darts R Us Slip In Saloon
Big Shots SR 3 Darts Down Big Shots
CeeJos Whatevers Cee-jo's Last Stop
14 8/26/2026
LA Cucaracha Whatevers Elks MTV
3 Darts Down CeeJos Slip In Saloon
Darts R Us Big Shots SR CHOPS
9/09/2026 BBC Cobras Big Shots
15 9/02/2026
Cobras LA Cucaracha Slip In Saloon
Big Shots SR BBC Big Shots
CeeJos Darts R Us Cee-jo's Last Stop
Whatevers 3 Darts Down Big Shots

Player Standings Report for WS26 - Wed Summer 26

Report Date: 9/12/2026 10:04 PM

All X01 games, sorted by Wins:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Keith Curry Whatevers 32.48 65 30 45 0 0 0 112 0 0 0 0
Brad Oxendine Big Shots SR 34.09 65 28 52 0 1 1 107 0 0 0 0
Mark McCowen Cobras 24.34 70 24 16 0 0 0 87 0 0 0 0
Gage Ragland Whatevers 29.37 70 23 28 0 0 0 105 0 0 0 0
Ben Corbett BBC 34.18 65 21 44 1 0 4 108 0 0 0 0
JEFF DOCHERTY Big Shots SR 31.79 65 21 41 0 0 2 95 0 0 0 0
TREV0R MEIER 3 Darts Down 22.11 65 19 11 0 0 0 62 0 0 1 0
Curtis Edwards Big Shots SR 31.85 55 19 37 0 0 1 84 0 0 0 0
Bradford Hargraves BBC 31.22 55 19 28 0 0 0 89 0 0 0 0
Charles Farmer BBC 26.32 60 16 17 0 0 1 73 0 0 1 0
Dylan Fullerton Darts R Us 19.23 70 15 6 0 0 0 52 0 0 0 0
Gina Wright LA Cucaracha 17.29 70 15 5 0 0 0 35 0 0 0 0
CADE KRUEGER 3 Darts Down 19.71 65 15 9 0 0 0 41 0 0 0 0
Hayley Fullerton Darts R Us 18.30 70 14 2 0 0 0 33 0 0 0 0
Dennis Kwiatkowski Darts R Us 19.75 70 12 3 0 0 0 57 0 0 0 0
John Tucker LA Cucaracha 15.14 70 10 1 0 0 0 12 0 0 0 0
Beck Kirchner Whatevers 18.00 65 10 5 0 0 0 23 0 0 0 0
Pat Bevis LA Cucaracha 15.74 70 9 0 0 0 0 10 0 0 0 0
Kelley Kwiatkowski Cobras 16.38 70 9 0 0 0 0 23 0 0 0 0
Tyler Jahnke 3 Darts Down 21.56 60 9 4 0 0 0 55 0 0 0 0
Zayne Fornear BBC 27.24 20 8 8 0 1 1 17 0 0 0 0
Chris Niemeyer Cobras 18.85 65 7 1 0 0 0 36 0 0 0 0
Jessica Bondy CeeJos 15.62 65 6 0 0 0 0 18 0 0 0 0
DAVE KIERBACH CeeJos 14.38 60 5 0 0 0 1 12 0 0 0 0
PAT LEIN Big Shots SR 30.54 15 4 9 0 0 0 25 0 0 0 0
Celia Jubelt CeeJos 14.79 30 3 0 0 0 0 4 0 0 0 0
MIKE SATERLEE CeeJos 15.59 30 3 0 0 0 0 7 0 0 0 0
Todd Jahnke 3 Darts Down 21.22 10 2 1 0 0 0 10 0 0 0 0
Gigs 3 Darts Down 21.26 5 2 0 0 0 0 6 0 0 0 0
Jake Mathis CeeJos 36.23 5 2 2 0 0 1 11 0 0 0 0
Kenny Hatton Big Shots SR 33.28 5 2 2 0 0 0 10 0 0 0 0
Zack Bryant Big Shots SR 30.63 5 1 1 0 0 0 7 0 0 0 0
Tobi Martin CeeJos 15.71 20 0 0 0 0 0 1 0 0 0 0
Mike Borgra Whatevers 21.70 10 0 1 0 0 0 10 0 0 0 0
MARTIN SCHINDELAR Cobras 17.14 5 0 0 0 0 0 2 0 0 0 0
Cheyene Pitchford BBC 17.66 5 0 0 0 0 0 1 0 0 0 0
KYLER KLINGENBERG 3 Darts Down 16.20 5 0 0 0 0 0 3 0 0 0 0
Ben Grubbs BBC 16.97 5 0 0 0 0 0 2 0 0 0 0

All Cricket games, sorted by Wins:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Gage Ragland Whatevers 3.31 56 26 9 6 0 34 14 22 0 3
Brad Oxendine Big Shots SR 3.89 52 26 14 5 1 30 19 26 1 3
Mark McCowen Cobras 2.57 56 23 6 2 0 25 9 7 1 0
Ben Corbett BBC 3.92 52 23 16 5 0 22 17 25 2 4
Keith Curry Whatevers 3.76 52 21 16 9 0 34 17 18 2 6
JEFF DOCHERTY Big Shots SR 3.66 52 21 23 5 2 31 25 8 1 4
Dylan Fullerton Darts R Us 2.30 56 19 10 1 0 16 8 3 1 0
Bradford Hargraves BBC 3.59 44 18 15 4 0 24 15 12 1 1
Charles Farmer BBC 3.43 48 15 18 2 2 21 12 17 0 0
CADE KRUEGER 3 Darts Down 2.10 52 14 11 0 0 13 2 1 0 1
Gina Wright LA Cucaracha 1.79 56 12 4 1 0 4 4 3 1 0
TREV0R MEIER 3 Darts Down 2.51 52 12 14 3 1 15 10 6 1 0
Dennis Kwiatkowski Darts R Us 1.78 56 11 13 0 0 6 2 2 0 0
Hayley Fullerton Darts R Us 1.78 56 11 18 0 0 6 8 1 1 0
Tyler Jahnke 3 Darts Down 2.08 48 11 11 1 0 12 3 3 0 1
Curtis Edwards Big Shots SR 3.13 44 9 20 4 0 23 12 7 0 1
Beck Kirchner Whatevers 1.93 52 8 28 0 0 4 5 4 0 0
Chris Niemeyer Cobras 1.80 52 8 12 1 0 13 6 0 0 0
Jessica Bondy CeeJos 1.54 52 7 5 0 0 3 3 1 0 0
PAT LEIN Big Shots SR 3.67 12 6 5 0 0 3 7 2 0 1
Kelley Kwiatkowski Cobras 1.39 56 5 16 0 0 7 2 0 0 0
John Tucker LA Cucaracha 1.20 56 4 6 1 0 3 0 0 0 0
Celia Jubelt CeeJos 1.16 24 4 2 0 0 3 0 0 0 0
Zayne Fornear BBC 2.89 16 4 9 2 0 8 4 2 0 0
DAVE KIERBACH CeeJos 1.28 48 3 7 0 0 4 3 1 0 0
Gigs 3 Darts Down 2.51 4 3 1 0 0 3 0 0 0 0
Pat Bevis LA Cucaracha 1.31 56 2 8 0 0 4 0 1 0 0
MIKE SATERLEE CeeJos 1.32 24 2 3 0 0 1 1 0 0 0
Zack Bryant Big Shots SR 3.22 4 2 2 0 0 2 0 0 0 0
Jake Mathis CeeJos 3.42 4 2 0 0 0 3 1 4 0 0
Kenny Hatton Big Shots SR 4.13 4 2 2 0 0 3 2 2 0 0
Todd Jahnke 3 Darts Down 2.44 8 1 3 0 0 1 3 1 0 0
KYLER KLINGENBERG 3 Darts Down 1.30 4 1 2 0 0 0 0 0 0 0
Tobi Martin CeeJos 1.28 16 0 1 0 0 0 0 0 0 0
Mike Borgra Whatevers 2.15 8 0 2 0 0 1 1 1 0 0
Cheyene Pitchford BBC 1.14 4 0 1 0 0 0 0 0 0 0
Ben Grubbs BBC 1.75 4 0 1 0 0 2 0 0 0 0
MARTIN SCHINDELAR Cobras 1.27 4 0 2 0 0 0 0 0 0 0

Team Standings Report for WS26 - Wed Summer 26

Report Date: 9/12/2026 10:04 PM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Big Shots SR 77.5 182 141
BBC 68.7 182 125
Whatevers 65.4 182 119
3 Darts Down 50.5 182 92
Darts R Us 45.6 182 83
Cobras 41.8 182 76
LA Cucaracha 29.1 182 53
CeeJos 21.4 182 39